
Ticket sales and prices for the Singapore Grand Prix 2010 have been released by the Singapore GP Promoters.
| Category | Zone | Early Bird Price* | Regular Price |
| Pit Grandstand | 1,2,3,4 | SGD$1,088 | SGD$1,288 |
| Turn 1 Grandstand | 1,2,3,4 | SGD$1,088 | SGD$1,288 |
| Turn 2 Grandstand | 1,2,3,4 | SGD$1,088 | SGD$1,288 |
| Turn 3 Grandstand | 1,2,3,4 | SGD$988 | SGD$1,188 |
| Stamford Grandstand | 4 | SGD$798 | SGD$898 |
| Connaught Granstand | 4 | SGD$598 | SGD$698 |
| Padang Grandstand | 4 | SGD$498 | SGD$598 |
| Esplanade Waterfront Grandstand | 4 | SGD$498 | SGD$598 |
| Bay Grandstand | 3,4 | SGD$248 | SGD$298 |
| Premier Walkabout | 1,2,3,4 | SGD$348 | SGD$398 |
| Zone 4 Walkabout | 4 | SGD$168 | SGD$188 |
Tickets will go on sale starting on 1st of March, when fans can enjoy Early Bird Discounts up till 30th of April. Significant ticket price reductions can be seen on the more expensive tickets like those of Pit and Turns 1,2 and 3 Grandstands.
A new category of Walkabout - the Premier Walkabout has been introduced to cater to fans who wish to wander all over the track to find a good spot to catch the race. Special viewing bleachers will be set up in Zone 1 for these fans, while Zone 4 walkabout ticket holders will find more screens available to catch the race actions taking part in other parts of the circuit.
Page 1 of 99
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>